Server Status: | DNAS (US)
| DNAS (EU)
| DNS
| Peerchat
| NFSU
| PES 6 | OpenSpy
|
Official List of PS2 Online Games
Facebook || Youtube Channel || Discord
20/11/2024 (GMT/UTC-03:00)
(Approximate Values)
Game | Online | Rooms | Total |
.hack//fragment | 0 | 8 | 0 |
Area 51 | 0 | 0 | 0 |
Battlefield 2: Modern Combat | 3 | 12 | 1 |
Blitz: The League | ? | ? | 0 |
Call of Duty: Finest Hour | 0 | 0 | 0 |
Call of Duty 2: Big Red One | 0 | 0 | 0 |
Call of Duty 3 | ? | ? | 3 |
Crash 'N' Burn | 0 | 0 | 0 |
Cold Winter | 0 | 0 | 0 |
Colin McRae Rally 2005 | 0 | 0 | 0 |
Conflict: Global Terror/Storm | 0 | 0 | 0 |
Deer Hunter | 0 | 0 | 0 |
Delta Force: Black Hawk Down | 0 | 0 | 0 |
Delta Force: Black Hawk Down (Team Sabre) | 0 | 0 | 0 |
EverQuest Online Adventures | 81 | 1 | 0 |
FlatOut | 0 | 0 | 0 |
FlatOut 2 | 0 | 0 | 0 |
Ford vs. Chevy | 0 | 0 | 0 |
Gauntlet: Seven Sorrows | 0 | 0 | 0 |
Gran Turismo 4 (Online Public Beta) (PSRewired) | 0 | 1 | 0 |
Greg Hastings' Tournament Paintball Max'D | 0 | 0 | 0 |
Heroes of the Pacific | 0 | 0 | 0 |
Hot Wheels: Stunt Track Challenge | 0 | 0 | 0 |
IndyCar Series 2005 | 0 | 0 | 0 |
Juiced | 0 | 0 | 0 |
Killzone (PSRewired) | 0 | 2 | 0 |
Marvel: Ultimate Alliance | 0 | 0 | 0 |
Metal Gear Solid 3 S. Online | 1 | 1 | 0 |
Midnight Club II | 0 | 0 | 0 |
Midnight Club 3: DUB Edition | 0 | 0 | 1 |
Mortal Kombat: Armageddon (Last Fights) | ? | ? | 0 |
Mortal Kombat: Deception | ? | ? | 0 |
MotoGP 4 | 1 | 1 | 1 |
MTX: Mototrax | 0 | 0 | 0 |
Need for Speed Underground (Status/Lobbies) | 0 | 0 | 0 |
Pro Evolution Soccer 6 (Status/Lobbies) | 0 | 0 | 0 |
Pro Evolution Soccer 6 (PES.es) | 160 | 45 | 1 |
Ratchet: Deadlocked (Horizon) | 0 | 0 | 0 |
Ratchet & Clank: Up Your Arsenal (Horizon) | 0 | 0 | 0 |
Resident Evil Outbreak (File 1 - 2) | ? | ? | 0 |
Rogue Trooper | 0 | 0 | 0 |
Sniper Elite | 0 | 0 | 0 |
SOCOM II: U.S. Navy SEALs (PSRewired) | 16 | 5 | 0 |
SOCOM 3: U.S. Navy SEALs / Combined Assault (PSRewired) | 0 | 8 | 0 |
Spy vs. Spy | 0 | 0 | 0 |
Star Wars: Battlefront I | 0 | 2 | 0 |
Star Wars: Battlefront II | 0 | 3 | 0 |
TOCA Race Driver 2 | 0 | 0 | 0 |
TOCA Race Driver 3 | 0 | 0 | 0 |
Tony Hawk's Pro Skater 3 | 0 | 0 | 0 |
Tony Hawk's Pro Skater 4 | 0 | 0 | 0 |
Tony Hawk's Underground | 0 | 0 | 0 |
Tony Hawk's Underground 2 | 0 | 0 | 0 |
Tony Hawk's American Wasteland | 0 | 0 | 0 |
The Sims Bustin' Out | ? | ? | 0 |
Tribes: Aerial Assault | ? | ? | 0 |
Trivial Pursuit: Unhinged [NTSC] | 0 | 0 | 0 |
Trivial Pursuit: Unhinged [PAL] | 0 | 0 | 0 |
Twisted Metal: Black Online | ? | ? | ? |
Urban Chaos: Riot Response | 0 | 0 | 0 |
Warhammer 40,000: Fire Warrior | 0 | 0 | 0 |
WWE SmackDown! vs. Raw | 0 | 0 | 0 |
Total | 262 | 89 | 7 |
(GMT/UTC-03:00)
19:43:26 || The user 250186 from Brazil has entered to Call of Duty 3 [NTSC]
19:41:33 || The user 250186 from Brazil has entered to Midnight Club 3: DUB Edition
19:36:25 || The user 26186 from Brazil has created a room in MotoGP 4 - (OSList Alt)
19:31:56 || The user 26186 from Brazil has created a room in MotoGP 4 - (OSList Alt)
19:30:16 || The user 26186 from Brazil has entered to MotoGP 4
19:28:52 || The user 162190 from Chile has entered to Battlefield 2: Modern Combat
19:18:48 || The user 185177 from Brazil has entered to Call of Duty 3 [NTSC]
19:12:43 || The user 219186 from Brazil has entered to Call of Duty 3 [NTSC]