Server Status: | DNAS (US)
| DNAS (EU)
| DNS
| Peerchat
| NFSU
| PES 6 | OpenSpy
|
Official List of PS2 Online Games
Facebook || Youtube Channel || Discord
09/11/2024 (GMT/UTC-03:00)
(Approximate Values)
Game | Online | Rooms | Total |
.hack//fragment | 0 | 11 | 1 |
Area 51 | 0 | 0 | 0 |
Battlefield 2: Modern Combat | 11 | 12 | 1 |
Blitz: The League | ? | ? | 0 |
Call of Duty: Finest Hour | 0 | 0 | 0 |
Call of Duty 2: Big Red One | 0 | 0 | 0 |
Call of Duty 3 | ? | ? | 2 |
Crash 'N' Burn | 0 | 0 | 0 |
Cold Winter | 0 | 0 | 0 |
Colin McRae Rally 2005 | 0 | 0 | 0 |
Conflict: Global Terror/Storm | 0 | 0 | 0 |
Deer Hunter | 0 | 0 | 0 |
Delta Force: Black Hawk Down | 0 | 0 | 0 |
Delta Force: Black Hawk Down (Team Sabre) | 0 | 0 | 0 |
EverQuest Online Adventures | 98 | 1 | 0 |
FlatOut | 0 | 0 | 0 |
FlatOut 2 | 0 | 0 | 0 |
Ford vs. Chevy | 0 | 0 | 0 |
Gauntlet: Seven Sorrows | 0 | 0 | 0 |
Gran Turismo 4 (Online Public Beta) (PSRewired) | 1 | 1 | 0 |
Greg Hastings' Tournament Paintball Max'D | 0 | 0 | 0 |
Heroes of the Pacific | 0 | 0 | 0 |
Hot Wheels: Stunt Track Challenge | 0 | 0 | 0 |
IndyCar Series 2005 | 0 | 0 | 0 |
Juiced | 0 | 0 | 0 |
Killzone (PSRewired) | 0 | 2 | 0 |
Marvel: Ultimate Alliance | 0 | 0 | 0 |
Metal Gear Solid 3 S. Online | 1 | 0 | 0 |
Midnight Club II | 0 | 0 | 0 |
Midnight Club 3: DUB Edition | 0 | 0 | 1 |
Mortal Kombat: Armageddon (Last Fights) | ? | ? | 1 |
Mortal Kombat: Deception | ? | ? | 0 |
MotoGP 4 | 0 | 0 | 0 |
MTX: Mototrax | 0 | 0 | 0 |
Need for Speed Underground (Status/Lobbies) | 0 | 0 | 2 |
Pro Evolution Soccer 6 (Status/Lobbies) | 0 | 0 | 0 |
Pro Evolution Soccer 6 (PES.es) | 120 | 37 | 0 |
Ratchet: Deadlocked (Horizon) | 0 | 0 | 0 |
Ratchet & Clank: Up Your Arsenal (Horizon) | 0 | 0 | 0 |
Resident Evil Outbreak (File 1 - 2) | ? | ? | 0 |
Rogue Trooper | 0 | 0 | 0 |
Sniper Elite | 0 | 0 | 0 |
SOCOM II: U.S. Navy SEALs (PSRewired) | 28 | 5 | 0 |
SOCOM 3: U.S. Navy SEALs / Combined Assault (PSRewired) | 1 | 8 | 0 |
Spy vs. Spy | 0 | 0 | 0 |
Star Wars: Battlefront I | 0 | 2 | 0 |
Star Wars: Battlefront II | 1 | 3 | 0 |
TOCA Race Driver 2 | 0 | 0 | 0 |
TOCA Race Driver 3 | 0 | 0 | 1 |
Tony Hawk's Pro Skater 3 | 0 | 0 | 0 |
Tony Hawk's Pro Skater 4 | 0 | 0 | 0 |
Tony Hawk's Underground | 0 | 0 | 0 |
Tony Hawk's Underground 2 | 0 | 0 | 0 |
Tony Hawk's American Wasteland | 0 | 0 | 0 |
The Sims Bustin' Out | ? | ? | 0 |
Tribes: Aerial Assault | ? | ? | 0 |
Trivial Pursuit: Unhinged [NTSC] | 0 | 0 | 0 |
Trivial Pursuit: Unhinged [PAL] | 0 | 0 | 0 |
Twisted Metal: Black Online | ? | ? | ? |
Urban Chaos: Riot Response | 0 | 0 | 0 |
Warhammer 40,000: Fire Warrior | 0 | 0 | 0 |
WWE SmackDown! vs. Raw | 0 | 0 | 0 |
Midnight Club DUB Edition Remix (XLink Kai) | 2 | 1 | - |
Total | 262 | 82 | 11 |
(GMT/UTC-03:00)
19:50:27 || The user 206190 from Venezuela has entered to Mortal Kombat: Armageddon - (Last Fights)
19:45:43 || The user 89200 from El Salvador has created a room in TOCA Race Driver 3 - (OSList Alt)
19:42:53 || The user 89200 from El Salvador has entered to TOCA Race Driver 3
19:42:17 || The user 15135 from United States has entered to Star Wars: Battlefront II
19:35:20 || The user 19687 from Portugal has created a room in Midnight Club 3: DUB Edition - (OSList Alt)
19:19:19 || The user 43187 from Brazil has entered to Call of Duty 3 [NTSC]
19:18:35 || The user 78149 from United States has entered to Battlefield 2: Modern Combat
19:10:47 || The user 207174 from United States has entered to .hack//fragment
19:07:39 || The user 45187 from Brazil has entered to Call of Duty 3 [NTSC]
19:06:01 || The user 19687 from Portugal has created a room in Midnight Club 3: DUB Edition - (OSList Alt)
19:05:25 || The user 19687 from Portugal has entered to Midnight Club 3: DUB Edition
19:00:27 || The user 131177 from Brazil has created a room in Midnight Club 3: DUB Edition - (OSList Alt)