| Server Status: | DNAS (US)
![]() | DNAS (EU)
![]() | DNS
![]() | Peerchat
![]() | NFSU
![]() | PES 6 | OpenSpy
![]() |

Official List of PS2 Online Games
Facebook || Youtube Channel || Discord
12/11/2026 (GMT/UTC-03:00)
(Approximate Values)
Game | Online | Rooms | Total |
| .hack//fragment | 0 | 9 | 0 |
| Area 51 | 0 | 0 | 0 |
| Battlefield 2: Modern Combat | 2 | 6 | 0 |
| Blitz: The League | ? | ? | 0 |
| Call of Duty: Finest Hour | 0 | 0 | 0 |
| Call of Duty 2: Big Red One | 0 | 0 | 0 |
| Call of Duty 3 | ? | ? | 1 |
| Crash 'N' Burn | 0 | 0 | 0 |
| Cold Winter | 0 | 0 | 0 |
| Colin McRae Rally 2005 | 0 | 0 | 0 |
| Conflict: Global Terror/Storm | 0 | 0 | 0 |
| Deer Hunter | 0 | 0 | 0 |
| Delta Force: Black Hawk Down | 0 | 0 | 0 |
| Delta Force: Black Hawk Down (Team Sabre) | 0 | 0 | 0 |
| EverQuest Online Adventures | 191 | 1 | 0 |
| FlatOut | 0 | 0 | 0 |
| FlatOut 2 | 0 | 0 | 0 |
| Ford vs. Chevy | 0 | 0 | 0 |
| Gauntlet: Seven Sorrows | 0 | 0 | 0 |
| Gran Turismo 4 (Online Public Beta) (PSRewired) | 0 | 1 | 0 |
| Greg Hastings' Tournament Paintball Max'D | 0 | 0 | 0 |
| Heroes of the Pacific | 0 | 0 | 0 |
| Hot Wheels: Stunt Track Challenge | 5 | 1 | 6 |
| IndyCar Series 2005 | 0 | 0 | 0 |
| Juiced | 0 | 0 | 0 |
| Killzone (PSRewired) | 0 | 1 | 0 |
| Marvel: Ultimate Alliance | 0 | 0 | 0 |
| Metal Gear Solid 3 S. Online | 4 | 2 | 0 |
| Midnight Club II | 0 | 0 | 0 |
| Midnight Club 3: DUB Edition | 0 | 0 | 10 |
| Mortal Kombat: Armageddon (Last Fights) | ? | ? | 0 |
| Mortal Kombat: Deception | ? | ? | 0 |
| MotoGP 4 | 0 | 0 | 0 |
| MTX: Mototrax | 0 | 0 | 0 |
| Need for Speed Underground (Status/Lobbies) | 0 | 8 | 0 |
| Pro Evolution Soccer 6 (Status/Lobbies) | 0 | 0 | 0 |
| Pro Evolution Soccer 6 (PES.es) | 222 | 63 | 3 |
| Ratchet: Deadlocked (Horizon) | 0 | 0 | 0 |
| Ratchet & Clank: Up Your Arsenal (Horizon) | 0 | 0 | 0 |
| Resident Evil Outbreak (File 1 - 2) | ? | ? | 0 |
| Rogue Trooper | 0 | 0 | 0 |
| Sniper Elite | 0 | 0 | 0 |
| SOCOM II: U.S. Navy SEALs (PSRewired) | 22 | 1 | 0 |
| SOCOM 3: U.S. Navy SEALs / Combined Assault (PSRewired) | 0 | 1 | 0 |
| Spy vs. Spy | 0 | 0 | 0 |
| Star Wars: Battlefront I | 0 | 2 | 0 |
| Star Wars: Battlefront II | 0 | 5 | 0 |
| TOCA Race Driver 2 | 0 | 0 | 0 |
| TOCA Race Driver 3 | 0 | 0 | 0 |
| Tony Hawk's Pro Skater 3 | 0 | 0 | 0 |
| Tony Hawk's Pro Skater 4 | 0 | 0 | 0 |
| Tony Hawk's Underground | 0 | 0 | 0 |
| Tony Hawk's Underground 2 | 0 | 0 | 0 |
| Tony Hawk's American Wasteland | 0 | 0 | 0 |
| The Sims Bustin' Out | ? | ? | 0 |
| Tribes: Aerial Assault | ? | ? | 0 |
| Trivial Pursuit: Unhinged [NTSC] | 0 | 0 | 0 |
| Trivial Pursuit: Unhinged [PAL] | 0 | 0 | 0 |
| Twisted Metal: Black Online | ? | ? | ? |
| Urban Chaos: Riot Response | 0 | 0 | 0 |
| Warhammer 40,000: Fire Warrior | 0 | 0 | 0 |
| WWE SmackDown! vs. Raw | 0 | 0 | 0 |
Total | 446 | 101 | 20 |
(GMT/UTC-03:00)
20:45:18 || The user 247142 from Saudi Arabia
has entered to Midnight Club 3: DUB Edition
20:43:51 || The user 247142 from Saudi Arabia
has created a room in Midnight Club 3: DUB Edition - (OSList Alt)
20:43:26 || The user 22161 from Brazil
has created a room in Midnight Club 3: DUB Edition - (OSList Alt)
20:42:11 || The user 154179 from Brazil
has entered to Midnight Club 3: DUB Edition
20:38:56 || The user 89189 from Brazil
has entered to Hot Wheels: Stunt Track Challenge
20:34:15 || The user 18972 from United States
has entered to Call of Duty 3 [NTSC]
20:32:46 || The user 26186 from Brazil
has entered to Hot Wheels: Stunt Track Challenge
20:29:25 || The user 45187 from Brazil
has entered to Midnight Club 3: DUB Edition
20:26:35 || The user 154179 from Brazil
has created a room in Midnight Club 3: DUB Edition - (OSList Alt)
20:25:48 || The user 45187 from Brazil
has entered to Midnight Club 3: DUB Edition
20:23:32 || The user 106179 from Brazil
has created a room in Hot Wheels: Stunt Track Challenge - (OSList Alt)
20:21:50 || The user 154179 from Brazil
has entered to Midnight Club 3: DUB Edition
20:20:28 || The user 185138 from Brazil
has entered to Hot Wheels: Stunt Track Challenge
20:20:27 || The user 13674 from United States
has created a room in Midnight Club 3: DUB Edition - (OSList Alt)
20:20:03 || The user 13674 from United States
has entered to Midnight Club 3: DUB Edition
20:19:41 || The user 128177 from Brazil
has entered to Hot Wheels: Stunt Track Challenge
20:18:55 || The user 106179 from Brazil
has entered to Hot Wheels: Stunt Track Challenge
20:18:49 || The user 233186 from Brazil
has entered to Midnight Club 3: DUB Edition
20:15:47 || The user 75177 from Brazil
has entered to Hot Wheels: Stunt Track Challenge
20:10:56 || The user 13674 from United States
has entered to Midnight Club 3: DUB Edition
20:10:53 || The user 3371 from United States
has entered to Midnight Club 3: DUB Edition
20:04:33 || The user 247142 from Saudi Arabia
has entered to Midnight Club 3: DUB Edition
20:03:30 || The user 22545 from Brazil
has created a room in Midnight Club 3: DUB Edition - (OSList Alt)
