Server Status: | DNAS (US)
| DNAS (EU)
| DNS
| Peerchat
| NFSU
| PES 6 | OpenSpy
|
Official List of PS2 Online Games
Facebook || Youtube Channel || Discord
07/12/2024 (GMT/UTC-03:00)
(Approximate Values)
Game | Online | Rooms | Total |
.hack//fragment | 0 | 18 | 0 |
Area 51 | 0 | 0 | 0 |
Battlefield 2: Modern Combat | 2 | 12 | 0 |
Blitz: The League | ? | ? | 0 |
Call of Duty: Finest Hour | 0 | 0 | 0 |
Call of Duty 2: Big Red One | 0 | 0 | 0 |
Call of Duty 3 | ? | ? | 0 |
Crash 'N' Burn | 0 | 0 | 0 |
Cold Winter | 0 | 0 | 0 |
Colin McRae Rally 2005 | 0 | 0 | 0 |
Conflict: Global Terror/Storm | 0 | 0 | 0 |
Deer Hunter | 0 | 0 | 0 |
Delta Force: Black Hawk Down | 0 | 0 | 0 |
Delta Force: Black Hawk Down (Team Sabre) | 0 | 0 | 0 |
EverQuest Online Adventures | 67 | 1 | 0 |
FlatOut | 0 | 0 | 0 |
FlatOut 2 | 0 | 0 | 0 |
Ford vs. Chevy | 0 | 0 | 0 |
Gauntlet: Seven Sorrows | 0 | 0 | 0 |
Gran Turismo 4 (Online Public Beta) (PSRewired) | 0 | 1 | 0 |
Greg Hastings' Tournament Paintball Max'D | 0 | 0 | 0 |
Heroes of the Pacific | 0 | 0 | 0 |
Hot Wheels: Stunt Track Challenge | 0 | 0 | 0 |
IndyCar Series 2005 | 0 | 0 | 0 |
Juiced | 0 | 0 | 0 |
Killzone (PSRewired) | 0 | 2 | 0 |
Marvel: Ultimate Alliance | 0 | 0 | 0 |
Metal Gear Solid 3 S. Online | 0 | 0 | 0 |
Midnight Club II | 0 | 0 | 0 |
Midnight Club 3: DUB Edition | 0 | 0 | 0 |
Mortal Kombat: Armageddon (Last Fights) | ? | ? | 0 |
Mortal Kombat: Deception | ? | ? | 0 |
MotoGP 4 | 0 | 0 | 0 |
MTX: Mototrax | 0 | 0 | 0 |
Need for Speed Underground (Status/Lobbies) | 0 | 0 | 0 |
Pro Evolution Soccer 6 (Status/Lobbies) | 0 | 0 | 0 |
Pro Evolution Soccer 6 (PES.es) | 64 | 15 | 0 |
Ratchet: Deadlocked (Horizon) | 0 | 0 | 0 |
Ratchet & Clank: Up Your Arsenal (Horizon) | 0 | 0 | 0 |
Resident Evil Outbreak (File 1 - 2) | ? | ? | 0 |
Rogue Trooper | 0 | 0 | 0 |
Sniper Elite | 0 | 0 | 0 |
SOCOM II: U.S. Navy SEALs (PSRewired) | 7 | 5 | 0 |
SOCOM 3: U.S. Navy SEALs / Combined Assault (PSRewired) | 0 | 8 | 0 |
Spy vs. Spy | 0 | 0 | 0 |
Star Wars: Battlefront I | 0 | 2 | 0 |
Star Wars: Battlefront II | 0 | 3 | 0 |
TOCA Race Driver 2 | 0 | 0 | 0 |
TOCA Race Driver 3 | 0 | 0 | 0 |
Tony Hawk's Pro Skater 3 | 0 | 0 | 0 |
Tony Hawk's Pro Skater 4 | 0 | 0 | 0 |
Tony Hawk's Underground | 0 | 0 | 0 |
Tony Hawk's Underground 2 | 0 | 0 | 0 |
Tony Hawk's American Wasteland | 0 | 0 | 0 |
The Sims Bustin' Out | ? | ? | 0 |
Tribes: Aerial Assault | ? | ? | 0 |
Trivial Pursuit: Unhinged [NTSC] | 0 | 0 | 0 |
Trivial Pursuit: Unhinged [PAL] | 0 | 0 | 0 |
Twisted Metal: Black Online | ? | ? | ? |
Urban Chaos: Riot Response | 0 | 0 | 0 |
Warhammer 40,000: Fire Warrior | 0 | 0 | 0 |
WWE SmackDown! vs. Raw | 0 | 0 | 0 |
Total | 140 | 67 | 0 |
(GMT/UTC-03:00)