Server Status: | DNAS (US)
![]() | DNAS (EU)
![]() | DNS
![]() | Peerchat
![]() | NFSU
![]() | PES 6 | OpenSpy
![]() |

Official List of PS2 Online Games
Facebook || Youtube Channel || Discord
25/04/2025 (GMT/UTC-03:00)
(Approximate Values)
Game | Online | Rooms | Total |
.hack//fragment | 0 | 12 | 0 |
Area 51 | 0 | 0 | 0 |
Battlefield 2: Modern Combat | 8 | 8 | 0 |
Blitz: The League | ? | ? | 0 |
Call of Duty: Finest Hour | 0 | 0 | 0 |
Call of Duty 2: Big Red One | 0 | 0 | 0 |
Call of Duty 3 | ? | ? | 2 |
Crash 'N' Burn | 0 | 0 | 0 |
Cold Winter | 0 | 0 | 0 |
Colin McRae Rally 2005 | 0 | 0 | 0 |
Conflict: Global Terror/Storm | 0 | 0 | 0 |
Deer Hunter | 0 | 0 | 0 |
Delta Force: Black Hawk Down | 0 | 0 | 0 |
Delta Force: Black Hawk Down (Team Sabre) | 0 | 0 | 0 |
EverQuest Online Adventures | 227 | 1 | 0 |
FlatOut | 0 | 0 | 0 |
FlatOut 2 | 0 | 0 | 0 |
Ford vs. Chevy | 0 | 0 | 0 |
Gauntlet: Seven Sorrows | 0 | 0 | 0 |
Gran Turismo 4 (Online Public Beta) (PSRewired) | 1 | 1 | 0 |
Greg Hastings' Tournament Paintball Max'D | 0 | 0 | 0 |
Heroes of the Pacific | 0 | 0 | 0 |
Hot Wheels: Stunt Track Challenge | 0 | 0 | 0 |
IndyCar Series 2005 | 0 | 0 | 0 |
Juiced | 0 | 0 | 0 |
Killzone (PSRewired) | 0 | 2 | 0 |
Marvel: Ultimate Alliance | 0 | 0 | 0 |
Metal Gear Solid 3 S. Online | 8 | 2 | 0 |
Midnight Club II | 0 | 0 | 0 |
Midnight Club 3: DUB Edition | 3 | 1 | 9 |
Mortal Kombat: Armageddon (Last Fights) | ? | ? | 1 |
Mortal Kombat: Deception | ? | ? | 0 |
MotoGP 4 | 0 | 0 | 0 |
MTX: Mototrax | 0 | 0 | 0 |
Need for Speed Underground (Status/Lobbies) | 0 | 0 | 13 |
Pro Evolution Soccer 6 (Status/Lobbies) | 0 | 0 | 0 |
Pro Evolution Soccer 6 (PES.es) | 182 | 55 | 3 |
Ratchet: Deadlocked (Horizon) | 2 | 2 | 0 |
Ratchet & Clank: Up Your Arsenal (Horizon) | 0 | 0 | 0 |
Resident Evil Outbreak (File 1 - 2) | ? | ? | 0 |
Rogue Trooper | 0 | 0 | 0 |
Sniper Elite | 0 | 0 | 0 |
SOCOM II: U.S. Navy SEALs (PSRewired) | 32 | 5 | 0 |
SOCOM 3: U.S. Navy SEALs / Combined Assault (PSRewired) | 2 | 8 | 0 |
Spy vs. Spy | 0 | 0 | 0 |
Star Wars: Battlefront I | 0 | 3 | 0 |
Star Wars: Battlefront II | 0 | 5 | 0 |
TOCA Race Driver 2 | 0 | 0 | 0 |
TOCA Race Driver 3 | 0 | 0 | 0 |
Tony Hawk's Pro Skater 3 | 0 | 0 | 0 |
Tony Hawk's Pro Skater 4 | 0 | 0 | 0 |
Tony Hawk's Underground | 0 | 0 | 0 |
Tony Hawk's Underground 2 | 0 | 0 | 0 |
Tony Hawk's American Wasteland | 0 | 0 | 0 |
The Sims Bustin' Out | ? | ? | 0 |
Tribes: Aerial Assault | ? | ? | 0 |
Trivial Pursuit: Unhinged [NTSC] | 0 | 0 | 0 |
Trivial Pursuit: Unhinged [PAL] | 0 | 0 | 0 |
Twisted Metal: Black Online | ? | ? | ? |
Urban Chaos: Riot Response | 0 | 0 | 0 |
Warhammer 40,000: Fire Warrior | 0 | 0 | 0 |
WWE SmackDown! vs. Raw | 0 | 0 | 0 |
Total | 465 | 105 | 28 |
(GMT/UTC-03:00)
19:52:47 || The user 61190 from Colombia

19:49:59 || The user 19687 from Portugal

19:49:49 || The user 11669 from United States

19:45:21 || The user 100157 from Ecuador

19:41:33 || The user 97190 from Venezuela

19:40:16 || The user 61190 from Colombia

19:39:59 || The user 11669 from United States

19:39:19 || The user 61190 from Colombia

19:38:57 || The user 171174 from United States

19:37:13 || The user 61190 from Colombia

19:31:17 || The user 19687 from Portugal

19:29:47 || The user 61190 from Colombia

19:29:21 || The user 61190 from Colombia

19:26:15 || The user 88176 from Turkey

19:26:13 || The user 88176 from Turkey

19:24:12 || The user 232168 from Brazil

19:24:09 || The user 61190 from Colombia

19:23:29 || The user 61190 from Colombia

19:14:57 || The user 19687 from Portugal

19:08:20 || The user 19687 from Portugal

19:01:22 || The user 12940 from United States

19:01:15 || The user 61190 from Colombia

19:01:15 || The user 3376 from United States

19:00:57 || The user 61190 from Colombia
