| Server Status: | DNAS (US)
![]() | DNAS (EU)
![]() | DNS
![]() | Peerchat
![]() | NFSU
![]() | PES 6 | OpenSpy
![]() |

Official List of PS2 Online Games
Facebook || Youtube Channel || Discord
13/11/2026 (GMT/UTC-03:00)
(Approximate Values)
Game | Online | Rooms | Total |
| .hack//fragment | 0 | 9 | 0 |
| Area 51 | 0 | 0 | 0 |
| Battlefield 2: Modern Combat | 6 | 6 | 0 |
| Blitz: The League | ? | ? | 0 |
| Call of Duty: Finest Hour | 0 | 0 | 0 |
| Call of Duty 2: Big Red One | 0 | 0 | 1 |
| Call of Duty 3 | ? | ? | 1 |
| Crash 'N' Burn | 0 | 0 | 0 |
| Cold Winter | 0 | 0 | 0 |
| Colin McRae Rally 2005 | 0 | 0 | 0 |
| Conflict: Global Terror/Storm | 0 | 0 | 0 |
| Deer Hunter | 0 | 0 | 0 |
| Delta Force: Black Hawk Down | 0 | 0 | 0 |
| Delta Force: Black Hawk Down (Team Sabre) | 0 | 0 | 0 |
| EverQuest Online Adventures | 181 | 1 | 0 |
| FlatOut | 0 | 0 | 0 |
| FlatOut 2 | 3 | 1 | 5 |
| Ford vs. Chevy | 0 | 0 | 0 |
| Gauntlet: Seven Sorrows | 0 | 0 | 0 |
| Gran Turismo 4 (Online Public Beta) (PSRewired) | 0 | 1 | 0 |
| Greg Hastings' Tournament Paintball Max'D | 0 | 0 | 0 |
| Heroes of the Pacific | 0 | 0 | 0 |
| Hot Wheels: Stunt Track Challenge | 0 | 0 | 0 |
| IndyCar Series 2005 | 0 | 0 | 0 |
| Juiced | 0 | 0 | 0 |
| Killzone (PSRewired) | 0 | 1 | 0 |
| Marvel: Ultimate Alliance | 0 | 0 | 1 |
| Metal Gear Solid 3 S. Online | 2 | 2 | 0 |
| Midnight Club II | 0 | 0 | 0 |
| Midnight Club 3: DUB Edition | 3 | 1 | 4 |
| Mortal Kombat: Armageddon (Last Fights) | ? | ? | 0 |
| Mortal Kombat: Deception | ? | ? | 2 |
| MotoGP 4 | 0 | 0 | 0 |
| MTX: Mototrax | 0 | 0 | 0 |
| Need for Speed Underground (Status/Lobbies) | 0 | 8 | 0 |
| Pro Evolution Soccer 6 (Status/Lobbies) | 0 | 0 | 0 |
| Pro Evolution Soccer 6 (PES.es) | 167 | 39 | 1 |
| Ratchet: Deadlocked (Horizon) | 0 | 0 | 0 |
| Ratchet & Clank: Up Your Arsenal (Horizon) | 0 | 0 | 0 |
| Resident Evil Outbreak (File 1 - 2) | ? | ? | 0 |
| Rogue Trooper | 0 | 0 | 0 |
| Sniper Elite | 0 | 0 | 0 |
| SOCOM II: U.S. Navy SEALs (PSRewired) | 19 | 1 | 0 |
| SOCOM 3: U.S. Navy SEALs / Combined Assault (PSRewired) | 0 | 1 | 0 |
| Spy vs. Spy | 0 | 0 | 0 |
| Star Wars: Battlefront I | 0 | 4 | 0 |
| Star Wars: Battlefront II | 4 | 6 | 0 |
| TOCA Race Driver 2 | 0 | 0 | 0 |
| TOCA Race Driver 3 | 0 | 0 | 0 |
| Tony Hawk's Pro Skater 3 | 0 | 0 | 0 |
| Tony Hawk's Pro Skater 4 | 0 | 0 | 0 |
| Tony Hawk's Underground | 0 | 0 | 0 |
| Tony Hawk's Underground 2 | 0 | 0 | 0 |
| Tony Hawk's American Wasteland | 0 | 0 | 0 |
| The Sims Bustin' Out | ? | ? | 0 |
| Tribes: Aerial Assault | ? | ? | 0 |
| Trivial Pursuit: Unhinged [NTSC] | 0 | 0 | 0 |
| Trivial Pursuit: Unhinged [PAL] | 0 | 0 | 0 |
| Twisted Metal: Black Online | ? | ? | ? |
| Urban Chaos: Riot Response | 0 | 0 | 0 |
| Warhammer 40,000: Fire Warrior | 0 | 0 | 0 |
| WWE SmackDown! vs. Raw | 0 | 0 | 0 |
Total | 388 | 82 | 19 |
(GMT/UTC-03:00)
20:52:32 || The user 185138 from Brazil
has created a room in FlatOut 2 - (OSList Alt)
20:52:31 || The user 185138 from Brazil
has entered to FlatOut 2
20:48:13 || The user 179173 from Canada
has entered to Mortal Kombat: Deception
20:48:11 || The user 179173 from Canada
has entered to Mortal Kombat: Deception
20:38:07 || The user 222191 from Brazil
has created a room in FlatOut 2 - (OSList Alt)
20:38:07 || The user 222191 from Brazil
has entered to FlatOut 2
20:38:06 || The user 89189 from Brazil
has created a room in FlatOut 2 - (OSList Alt)
20:38:05 || The user 89189 from Brazil
has entered to FlatOut 2
20:37:36 || The user 128177 from Brazil
has created a room in FlatOut 2 - (OSList Alt)
20:37:36 || The user 128177 from Brazil
has entered to FlatOut 2
20:33:40 || The user 247142 from Saudi Arabia
has entered to Midnight Club 3: DUB Edition
20:32:42 || The user 22445 from Brazil
has created a room in Marvel: Ultimate Alliance - (OSList Alt)
20:32:17 || The user 222191 from Brazil
has created a room in FlatOut 2 - (OSList Alt)
20:32:17 || The user 222191 from Brazil
has entered to FlatOut 2
20:26:41 || The user 22445 from Brazil
has entered to Marvel: Ultimate Alliance
20:20:54 || The user 23745 from Brazil
has created a room in Midnight Club 3: DUB Edition - (OSList Alt)
20:20:31 || The user 42179 from Brazil
has entered to Midnight Club 3: DUB Edition
20:20:14 || The user 23745 from Brazil
has entered to Midnight Club 3: DUB Edition
20:13:52 || The user 59172 from United States
has entered to X-Men Legends II: Rise of Apocalypse
20:07:09 || The user 10177 from Brazil
has created a room in Call of Duty 2: Big Red One - (OSList Alt)
20:06:47 || The user 10177 from Brazil
has entered to Call of Duty 2: Big Red One
20:06:04 || The user 247142 from Saudi Arabia
has entered to Midnight Club 3: DUB Edition
20:01:28 || The user 5191 from Brazil
has entered to Call of Duty 3 [NTSC]
