Server Status: | DNAS (US)
| DNAS (EU)
| DNS
| Peerchat
| NFSU
| PES 6 | OpenSpy
|
Official List of PS2 Online Games
Facebook || Youtube Channel || Discord
03/10/2024 (GMT/UTC-03:00)
(Approximate Values)
Game | Online | Rooms | Total |
.hack//fragment | 3 | 11 | 0 |
Area 51 | 0 | 0 | 0 |
Battlefield 2: Modern Combat | 10 | 12 | 1 |
Blitz: The League | ? | ? | 0 |
Call of Duty: Finest Hour | 0 | 0 | 0 |
Call of Duty 2: Big Red One | 0 | 0 | 0 |
Call of Duty 3 | ? | ? | 3 |
Crash 'N' Burn | 0 | 0 | 0 |
Cold Winter | 0 | 0 | 0 |
Colin McRae Rally 2005 | 0 | 0 | 0 |
Conflict: Global Terror/Storm | 0 | 0 | 0 |
Deer Hunter | 0 | 0 | 1 |
Delta Force: Black Hawk Down | 0 | 0 | 0 |
Delta Force: Black Hawk Down (Team Sabre) | 0 | 0 | 0 |
EverQuest Online Adventures | 114 | 1 | 0 |
FlatOut | 0 | 0 | 0 |
FlatOut 2 | 0 | 0 | 0 |
Ford vs. Chevy | 0 | 0 | 0 |
Gauntlet: Seven Sorrows | 0 | 0 | 0 |
Gran Turismo 4 (Online Public Beta) (PSRewired) | 0 | 1 | 0 |
Greg Hastings' Tournament Paintball Max'D | 0 | 0 | 0 |
Heroes of the Pacific | 0 | 0 | 0 |
Hot Wheels: Stunt Track Challenge | 0 | 0 | 0 |
IndyCar Series 2005 | 0 | 0 | 0 |
Juiced | 0 | 0 | 0 |
Killzone (PSRewired) | 0 | 2 | 0 |
Marvel: Ultimate Alliance | 0 | 0 | 0 |
Metal Gear Solid 3 S. Online | 6 | 3 | 0 |
Midnight Club II | 0 | 0 | 0 |
Midnight Club 3: DUB Edition | 4 | 1 | 6 |
Mortal Kombat: Armageddon (Last Fights) | ? | ? | 0 |
Mortal Kombat: Deception | ? | ? | 0 |
MotoGP 4 | 0 | 0 | 0 |
MTX: Mototrax | 0 | 0 | 0 |
Need for Speed Underground (Status/Lobbies) | 0 | 0 | 0 |
Pro Evolution Soccer 6 (Status/Lobbies) | 0 | 0 | 0 |
Pro Evolution Soccer 6 (PES.es) | 132 | 32 | 1 |
Ratchet: Deadlocked (Horizon) | 0 | 0 | 0 |
Ratchet & Clank: Up Your Arsenal (Horizon) | 0 | 0 | 0 |
Resident Evil Outbreak (File 1 - 2) | ? | ? | 0 |
Rogue Trooper | 0 | 0 | 0 |
Sniper Elite | 0 | 0 | 1 |
SOCOM II: U.S. Navy SEALs (PSRewired) | 34 | 5 | 0 |
SOCOM 3: U.S. Navy SEALs / Combined Assault (PSRewired) | 5 | 8 | 0 |
Spy vs. Spy | 0 | 0 | 0 |
Star Wars: Battlefront I | 0 | 1 | 0 |
Star Wars: Battlefront II | 0 | 2 | 0 |
TOCA Race Driver 2 | 0 | 0 | 0 |
TOCA Race Driver 3 | 0 | 0 | 2 |
Tony Hawk's Pro Skater 3 | 0 | 0 | 0 |
Tony Hawk's Pro Skater 4 | 0 | 0 | 0 |
Tony Hawk's Underground | 0 | 0 | 0 |
Tony Hawk's Underground 2 | 0 | 0 | 0 |
Tony Hawk's American Wasteland | 0 | 0 | 0 |
The Sims Bustin' Out | ? | ? | 2 |
Tribes: Aerial Assault | ? | ? | 0 |
Trivial Pursuit: Unhinged [NTSC] | 0 | 0 | 0 |
Trivial Pursuit: Unhinged [PAL] | 0 | 0 | 0 |
Twisted Metal: Black Online | ? | ? | ? |
Urban Chaos: Riot Response | 0 | 0 | 0 |
Warhammer 40,000: Fire Warrior | 0 | 0 | 0 |
WWE SmackDown! vs. Raw | 0 | 0 | 0 |
Total | 308 | 79 | 17 |
(GMT/UTC-03:00)
20:37:50 || The user 26201 from Brazil has entered to Midnight Club 3: DUB Edition
20:35:18 || The user 13575 from United States has entered to The Sims Bustin' Out
20:31:09 || The user 0143 from Brazil has entered to Call of Duty 3 [NTSC]
20:30:44 || The user 68151 from Italy has entered to Battlefield 2: Modern Combat
20:29:14 || The user 125177 from Brazil has entered to Midnight Club 3: DUB Edition
20:26:31 || The user 13575 from United States has entered to The Sims Bustin' Out
20:24:44 || The user 68151 from Italy has entered to Sniper Elite
20:24:11 || The user 100131 from Brazil has entered to Midnight Club 3: DUB Edition
20:22:31 || The user 126189 from Brazil has created a room in Midnight Club 3: DUB Edition - (OSList Alt)
20:22:31 || The user 100131 from Brazil has created a room in Midnight Club 3: DUB Edition - (OSList Alt)
20:20:45 || The user 100131 from Brazil has entered to Midnight Club 3: DUB Edition
20:16:02 || The user 94187 from Brazil has created a room in Midnight Club 3: DUB Edition - (OSList Alt)
20:15:24 || The user 94187 from Brazil has entered to Midnight Club 3: DUB Edition
20:14:56 || The user 126189 from Brazil has entered to Midnight Club 3: DUB Edition
20:13:00 || The user 185177 from Brazil has entered to Call of Duty 3 [NTSC]
20:08:00 || The user 13575 from United States has entered to Deer Hunter
20:03:58 || The user 22945 from Brazil has entered to TOCA Race Driver 3
20:02:32 || The user 185177 from Brazil has entered to Call of Duty 3 [NTSC]
20:02:02 || The user 22945 from Brazil has entered to TOCA Race Driver 3